Cheapest Stange in Lucerne
Prices are per Stange: a 3 dl glass or a small portion explicitly called a Stange. Bottles, cans, alcohol-free beer and beer mixes are excluded. The serving format may be based on a labelled estimate.
21 venues with a Stange price · from CHF 3.75 · Average CHF 5.57
View cheapest Stange prices on the map
| Venue / address | Price | Source / recorded on |
|---|---|---|
| L'OsteriaBürgenstrasse 3, 6005, Lucerne | CHF 3.75 | Price source02/11/2026 · Automatically recorded |
| Mondlicht Café & BistroBernstrasse 64, 6003, Lucerne | CHF 4.80Estimated serving format | Price source02/11/2026 · Automatically recorded |
| HaruFranziskanerplatz 4, 6003, Lucerne | CHF 5.00Estimated serving format | Price source02/11/2026 · Automatically recorded |
| HinichtLucerne | CHF 5.00Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Hotel Goldener SternLucerne | CHF 5.00Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Incline Concept StoreClaridenstrasse 1, 6003, Lucerne | CHF 5.00Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Scent of Bamboo6000, Lucerne | CHF 5.00 | Price source02/11/2026 · Automatically recorded |
| melissa‘s kitchenLucerne | CHF 5.20 | Price source02/11/2026 · Automatically recorded |
| Hafenbar zur MetzgerhalleBaselstrasse 1, 6003, Lucerne | CHF 5.50Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Hinter Musegg – KulturhofDiebold-Schilling-Strasse 13, 6004, Lucerne | CHF 5.50Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Izakaya NozomiLöwengraben 18, 6004, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| Phở 50Winkelriedstrasse 47, 6003, Lucerne | CHF 5.50Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Seehaus Restaurant & BarLidostrasse 27, 6006, Lucerne | CHF 5.50Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Da ErnestoRathausquai 11, 6004, Lucerne | CHF 5.80 | Price source02/11/2026 · Automatically recorded |
| Cara Mia RistoranteLucerne | CHF 6.00Estimated serving format | Price source02/11/2026 · Automatically recorded |
| KasparHirschmattstrasse 24, 6003, Lucerne | CHF 6.00 | Price source02/11/2026 · Automatically recorded |
| La Bestia - Pizza PizzaLucerne | CHF 6.00 | Price source02/11/2026 · Automatically recorded |
| Hotel Des AlpesRathausquai 5, 6004, Lucerne | CHF 6.20 | Price source02/11/2026 · Automatically recorded |
| La FeniceRössligasse 2, 6004, Lucerne | CHF 6.30Estimated serving format | Price source02/11/2026 · Automatically recorded |
| Wirtshaus TaubeBurgerstrasse 3, 6003, Lucerne | CHF 6.50 | Price source02/11/2026 · Automatically recorded |
| Suite Rooftop Lounge & BarLucerne | CHF 8.00 | Price source02/11/2026 · Automatically recorded |
Price range
Recorded prices range from CHF 3.75 to CHF 8.00. The average of CHF 5.57 is based on the cheapest matching offer at each venue.
Where do the prices come from?
This overview uses publicly available food and drinks menus and recorded prices. Each venue contributes its cheapest matching individual price in CHF. Venues without a matching price are excluded. The ranking is not a complete survey of every venue in the city.
Data as of . The automatic data is updated every three weeks. The recording date shows when a source was read; it does not guarantee a new menu. Prices can change, so check the linked original menu if in doubt.
You can add or correct prices on the interactive map. New community entries appear there right away; this overview shows the data of the last website build. Location data: © OpenStreetMap contributors, ODbL 1.0.