Cappuccino prices in Lucerne
Compare Cappuccino in Lucerne by price per drink. This overview shows affordable recorded offers with addresses and price sources. Find more venues and add prices on the map.
37 venues with a Cappuccino price · from CHF 3.25 · Average CHF 5.62
View cheapest Cappuccino prices on the map
Where can I find cheap Cappuccino in Lucerne?
| Venue / address | Price | Source / recorded on |
|---|---|---|
| L'OsteriaBürgenstrasse 3, 6005, Lucerne | CHF 3.25 | Price source02/11/2026 · Automatically recorded |
| Vesper LuzernSt.-Leodegar-Strasse 3, 6006, Lucerne | CHF 4.90 | Price source02/11/2026 · Automatically recorded |
| Abi's Luzern KebabTheaterstrasse 13, Lucerne | CHF 5.00 | Price source02/11/2026 · Automatically recorded |
| Brasserie VerkehrshausLucerne | CHF 5.00 | Price source02/11/2026 · Automatically recorded |
| Hafenbar zur MetzgerhalleBaselstrasse 1, 6003, Lucerne | CHF 5.00 | Price source02/11/2026 · Automatically recorded |
| Neubad BistroLucerne | CHF 5.00 | Price source02/11/2026 · Automatically recorded |
| melissa‘s kitchenLucerne | CHF 5.20 | Price source02/11/2026 · Automatically recorded |
| Mondlicht Café & BistroBernstrasse 64, 6003, Lucerne | CHF 5.20 | Price source02/11/2026 · Automatically recorded |
| Restaurant LibelleLucerne | CHF 5.20 | Price source02/11/2026 · Automatically recorded |
| Restaurant WeyWeystrasse 12, 6006, Lucerne | CHF 5.20 | Price source02/11/2026 · Automatically recorded |
| Café ChapeauLucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| Da ErnestoRathausquai 11, 6004, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| HaruFranziskanerplatz 4, 6003, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| Hotel Goldener SternLucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| KaffeekranzClaridenstrasse 4, 6003, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| La Bonne CaveRathausquai 1, 6004, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| MajorelleLucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| MamieBundesstrasse 21, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| Mill’FeuilleLucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| Seehaus Restaurant & BarLidostrasse 27, 6006, Lucerne | CHF 5.50 | Price source02/11/2026 · Automatically recorded |
| HinichtLucerne | CHF 5.60 | Price source02/11/2026 · Automatically recorded |
| PeperonciniObergrundstrasse 50, Lucerne | CHF 5.60 | Price source02/11/2026 · Automatically recorded |
| Incline Concept StoreClaridenstrasse 1, 6003, Lucerne | CHF 5.80 | Price source02/11/2026 · Automatically recorded |
| WolfWaldstätterstrasse 3, 6003, Lucerne | CHF 5.80 | Price source02/11/2026 · Automatically recorded |
| Restaurant Café De VilleLucerne | CHF 5.90 | Price source02/11/2026 · Automatically recorded |
How much does Cappuccino cost in Lucerne?
Recorded prices range from CHF 3.25 to CHF 7.00. The average of CHF 5.62 is based on the cheapest matching offer at each venue. This comparison uses the available data; it is not a complete survey of every café in Lucerne.
Which offers can be compared?
This page compares cappuccino per drink. Flat white, milk coffee and latte macchiato are separate types. Cup sizes and any surcharges for milk alternatives may vary by venue. The venue’s drinks menu remains the authoritative source.
Where do the coffee prices come from?
This overview uses publicly available drinks menus and recorded prices. For each venue and coffee type, the cheapest matching single price in CHF counts. Venues without a matching price are not included. The average describes the recorded venues, not every café in the city.
Data as of . The automatic data is updated every three weeks. The recording date shows when a source was read; it does not guarantee a new menu. Prices can change, so check the linked original menu if in doubt.
You can add or correct prices on the interactive map. New community entries appear there right away; this overview shows the data of the last website build. Location data: © OpenStreetMap contributors, ODbL 1.0.