Espresso prices in Lucerne
Compare Espresso in Lucerne by price per drink. This overview shows affordable recorded offers with addresses and price sources. Find more venues and add prices on the map.
48 venues with a Espresso price · from CHF 3.00 · Average CHF 4.69
View cheapest Espresso prices on the map
Where can I find cheap Espresso in Lucerne?
| Venue / address | Price | Source / recorded on |
|---|---|---|
| KasparHirschmattstrasse 24, 6003, Lucerne | CHF 3.00 | Price source02/11/2026 · Automatically recorded |
| Hafenbar zur MetzgerhalleBaselstrasse 1, 6003, Lucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| KaffeekranzClaridenstrasse 4, 6003, Lucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| MaiMatthofring 62, 6005, Lucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| Memories of AsiaLucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| Osha Thai Take Away6014, Lucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| TakraiLucerne | CHF 4.00 | Price source02/11/2026 · Automatically recorded |
| MamieBundesstrasse 21, Lucerne | CHF 4.30 | Price source02/11/2026 · Automatically recorded |
| Abi's Luzern KebabTheaterstrasse 13, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Baba orientalLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Brasserie VerkehrshausLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| FlowFoodHauptstrasse 50a, 6015, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| GourmIndiaLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| HinichtLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Incline Concept StoreClaridenstrasse 1, 6003, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Izakaya NozomiLöwengraben 18, 6004, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| La Bonne CaveRathausquai 1, 6004, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| MajorelleLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Neubad BistroLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| plant.Bundesstrasse 21, 6003, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Restaurant LibelleLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Tassnim Orient Take-AwayLucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| Vesper LuzernSt.-Leodegar-Strasse 3, 6006, Lucerne | CHF 4.50 | Price source02/11/2026 · Automatically recorded |
| PeperonciniObergrundstrasse 50, Lucerne | CHF 4.60 | Price source02/11/2026 · Automatically recorded |
| Restaurant WeyWeystrasse 12, 6006, Lucerne | CHF 4.60 | Price source02/11/2026 · Automatically recorded |
How much does Espresso cost in Lucerne?
Recorded prices range from CHF 3.00 to CHF 6.00. The average of CHF 4.69 is based on the cheapest matching offer at each venue. This comparison uses the available data; it is not a complete survey of every café in Lucerne.
Which offers can be compared?
This page compares single espresso. Double espresso, ristretto and americano are separate types and are not included in this comparison. The venue’s drinks menu remains the authoritative source.
Where do the coffee prices come from?
This overview uses publicly available drinks menus and recorded prices. For each venue and coffee type, the cheapest matching single price in CHF counts. Venues without a matching price are not included. The average describes the recorded venues, not every café in the city.
Data as of . The automatic data is updated every three weeks. The recording date shows when a source was read; it does not guarantee a new menu. Prices can change, so check the linked original menu if in doubt.
You can add or correct prices on the interactive map. New community entries appear there right away; this overview shows the data of the last website build. Location data: © OpenStreetMap contributors, ODbL 1.0.